UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Tetiaroa Society Ecostation

16 Oct, 12 PM - 30 Oct, 12 PM

We have 3 main goals: 1) deploy GPS tags on adult boobies (which includes building a tracking tower) 2) continue to band/ring booby and tern species and 3) continue with point counts and nest density surveys
Approved

Visitor List

Graduate Student Oct 16 - 23, 2023 (8 days)
Faculty Oct 16 - 26, 2023 (11 days)
Volunteer Oct 16 - 26, 2023 (11 days)
Graduate Student Oct 16 - 30, 2023 (15 days)
Volunteer Oct 16 - 30, 2023 (15 days)
Graduate Student Group of 3 Oct 16 - 30, 2023 (15 days)
Faculty Group of 2 Oct 16 - 30, 2023 (15 days)
Volunteer Group of 2 Oct 16 - 30, 2023 (15 days)
Faculty Oct 20 - 30, 2023 (11 days)
Graduate Student Oct 20 - 30, 2023 (11 days)

Amenities

Ecostation Rate 2 Oct 16 - 30, 2023
Ferry: Tahiti-Tetiaroa 2 Oct 16 - 30, 2023
Ferry: Tetiaroa-Tahiti 2 Oct 16 - 30, 2023
Ecostation Rate 1 Oct 16 - 26, 2023
Plane FULL RATE: Tahiti-Tetiaroa 1 Oct 16 - 26, 2023
Plane FULL RATE: Tetiaroa-Tahiti 1 Oct 16 - 26, 2023
Ecostation Rate 2 Oct 20 - 30, 2023
Ferry: Tetiaroa-Tahiti 2 Oct 20 - 30, 2023
Plane FULL RATE: Tahiti-Tetiaroa 1 Oct 20 - 30, 2023
Ecostation Rate 1 Oct 16 - 23, 2023
Ferry: Tahiti-Tetiaroa 1 Oct 16 - 23, 2023
Plane FULL RATE: Tetiaroa-Tahiti 1 Oct 16 - 23, 2023
Ecostation Rate 1 Oct 16 - 26, 2023
Ferry: Tahiti-Tetiaroa 1 Oct 16 - 26, 2023
Plane FULL RATE: Tetiaroa-Tahiti 1 Oct 16 - 26, 2023
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal