Attention RAMS users: The issue causing slow page loads has been resolved. If you continue to experience any loading problems, please contact us here.

UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Landels-Hill Big Creek Reserve

22 May, 12 PM - 28 May, 12 PM

Introduce a landscape dynamics lab group to the Big Sur region and the sudden oak death disease system, and conduct a targeted service project that protects specific oaks from the disease.
Approved

Visitor List

Graduate Student May 22 - 28, 2015 (7 days)
Graduate Student May 22 - 28, 2015 (7 days)
Research Scientist/Post Doc May 22 - 28, 2015 (7 days)
Graduate Student May 22 - 28, 2015 (7 days)
Graduate Student May 22 - 28, 2015 (7 days)
Research Scientist/Post Doc May 22 - 28, 2015 (7 days)
Graduate Student May 22 - 28, 2015 (7 days)
Research Scientist/Post Doc May 22 - 28, 2015 (7 days)
Research Scientist/Post Doc May 22 - 28, 2015 (7 days)
Graduate Student May 22 - 28, 2015 (7 days)
Research Scientist/Post Doc May 22 - 28, 2015 (7 days)
Faculty May 22 - 28, 2015 (7 days)
Graduate Student May 22 - 28, 2015 (7 days)
Graduate Student May 22 - 28, 2015 (7 days)
Research Assistant (non-student/faculty/postdoc) May 22 - 28, 2015 (7 days)

Amenities

Whale Point Researcher Cabin 1 May 22 - 28, 2015
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal