CO2 system tour and initial plant measurements

Visit #90384 @Quail Ridge Reserve

Approved

Under Project # 55948 | Research

CA Grasses FACE Experiment

graduate_student - University of California, Davis


Visitor List

Paige Kouba Mar 26, 2024 (1 days)
Lara Kueppers Mar 26, 2024 (1 days)
Group of 1 Faculty Mar 26, 2024 (1 days)
Paige Kouba Apr 19, 2024 (1 days)
Xiulin Gao Apr 19, 2024 (1 days)
Saaniya Patwardhan Apr 19, 2024 (1 days)
Meera Putz Apr 19, 2024 (1 days)
Paige Kouba May 3, 2024 (1 days)
Saaniya Patwardhan May 3, 2024 (1 days)
Meera Putz May 3, 2024 (1 days)
Andrew Latimer May 13, 2024 (1 days)
Paige Kouba May 14, 2024 (1 days)
Saaniya Patwardhan May 14, 2024 (1 days)
Meera Putz May 14, 2024 (1 days)
Andrew Latimer May 14, 2024 (1 days)
Saaniya Patwardhan May 17, 2024 (1 days)
Meera Putz May 17, 2024 (1 days)
Andrew Latimer May 17, 2024 (1 days)
Paige Kouba May 17, 2024 (1 days)
Group of 1 Undergraduate Student May 17, 2024 (1 days)
Paige Kouba May 31, 2024 (1 days)
Saaniya Patwardhan May 31, 2024 (1 days)
Meera Putz May 31, 2024 (1 days)
Paige Kouba Jun 3, 2024 (1 days)
Saaniya Patwardhan Jun 3, 2024 (1 days)
Meera Putz Jun 3, 2024 (1 days)

Reserve Amenities | Create Invoice

Day Use Only 3 Mar 26 (8 hours)