UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Fort Ord Natural Reserve

15 Jun, 01 PM - 11 Aug, 02 PM

Public Use Visit
Approved

Visitor List

K-12 Instructor Jun 15 - 16, 2017 (2 days)
K-12 Instructor Group of 3 Jun 15 - 16, 2017 (2 days)
K-12 Student Group of 26 Jun 15 - 16, 2017 (2 days)
K-12 Instructor Jun 22 - 23, 2017 (2 days)
K-12 Instructor Group of 3 Jun 22 - 23, 2017 (2 days)
K-12 Student Group of 26 Jun 22 - 23, 2017 (2 days)
K-12 Instructor Jul 27 - 28, 2017 (2 days)
K-12 Instructor Group of 3 Jul 27 - 28, 2017 (2 days)
K-12 Student Group of 26 Jul 27 - 28, 2017 (2 days)
K-12 Instructor Aug 3 - 4, 2017 (2 days)
K-12 Instructor Group of 3 Aug 3 - 4, 2017 (2 days)
K-12 Student Group of 26 Aug 3 - 4, 2017 (2 days)
K-12 Instructor Aug 10 - 11, 2017 (2 days)
K-12 Instructor Group of 3 Aug 10 - 11, 2017 (2 days)
K-12 Student Group of 26 Aug 10 - 11, 2017 (2 days)

Amenities

DAY USE ONLY - NO FACILITIES 1 Jun 15 - 16, 2017
Campground 30 Jun 15 - 16, 2017
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2026 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal