UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Sagehen Creek Field Station

20 May, 12 PM - 29 Jun, 12 PM

there will be a minimum of 3 people per day for every day of this project effecting some part of this project. Representing a broad spectrum of individuals and entities.
Approved

Visitor List

Professional May 20, 2010 - Jun 28, 2019 (3327 days)
Professional May 20, 2010 - Jun 30, 2019 (3329 days)
Research Scientist/Post Doc May 20, 2010 - Jun 30, 2019 (3329 days)
Professional May 20, 2010 - Jun 30, 2019 (3329 days)
Professional May 20, 2010 - Jun 30, 2019 (3329 days)
Professional May 20, 2010 - Jun 30, 2019 (3329 days)
Professional Jul 1, 2019 - Jun 29, 2020 (365 days)
Research Scientist/Post Doc Jul 1, 2019 - Jun 29, 2020 (365 days)
Professional Jul 1, 2019 - Jun 29, 2020 (365 days)
Professional Jul 1, 2019 - Jun 29, 2020 (365 days)

Amenities

Day Use (suggested) 6 May 20, 2010 - Aug 20, 2024
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal