UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Sagehen Creek Field Station

18 May, 08 AM - 17 Nov, 03 PM

Hydrological spring sampling and set up macroinvertebrate traps at springs.
Approved

Visitor List

Graduate Student May 2 - 3, 2025 (2 days)
Faculty May 2 - 3, 2025 (2 days)
Faculty May 2 - 3, 2025 (2 days)
Faculty May 19 - 20, 2023 (2 days)
Graduate Student May 18 - 21, 2023 (4 days)
Undergraduate Student May 18 - 21, 2023 (4 days)
Undergraduate Student May 18 - 21, 2023 (4 days)
Graduate Student Jun 2 - 4, 2023 (3 days)
Undergraduate Student Jun 2 - 4, 2023 (3 days)
Undergraduate Student Jun 2 - 4, 2023 (3 days)
Faculty Jun 14 - 16, 2023 (3 days)
Undergraduate Student Jun 14 - 16, 2023 (3 days)
Undergraduate Student Jun 14 - 16, 2023 (3 days)
Graduate Student Jun 29 - Jul 1, 2023 (3 days)
Undergraduate Student Jun 29 - Jul 1, 2023 (3 days)
Graduate Student Jul 12 - 14, 2023 (3 days)
Undergraduate Student Jul 12 - 14, 2023 (3 days)
Graduate Student Jul 27 - 29, 2023 (3 days)
Undergraduate Student Jul 27 - 29, 2023 (3 days)
Faculty Aug 5 - 6, 2023 (2 days)
Undergraduate Student Aug 5 - 6, 2023 (2 days)
Faculty Aug 11 - 13, 2023 (3 days)
Graduate Student Aug 20 - 22, 2023 (3 days)
Undergraduate Student Aug 20 - 22, 2023 (3 days)
Faculty Aug 26 - 27, 2023 (2 days)
Graduate Student Sep 9 - 10, 2023 (2 days)
Undergraduate Student Sep 9 - 10, 2023 (2 days)
Faculty Sep 23 - 24, 2023 (2 days)
Research Scientist/Post Doc Sep 23 - 27, 2023 (5 days)
Faculty Sep 23 - 27, 2023 (5 days)
Graduate Student Sep 23 - 27, 2023 (5 days)
Faculty Oct 11 - 12, 2023 (2 days)
Graduate Student Oct 29 - 30, 2023 (2 days)
Faculty Oct 29 - 30, 2023 (2 days)
Faculty Oct 29 - 30, 2023 (2 days)
Research Scientist/Post Doc Nov 16, 2023 (1 days)
Graduate Student Nov 16, 2023 (1 days)
Undergraduate Student Apr 6, 2024 (1 days)
Faculty Apr 6, 2024 (1 days)
Undergraduate Student Apr 6, 2024 (1 days)
Undergraduate Student Apr 21, 2024 (1 days)
Faculty Apr 21, 2024 (1 days)
Undergraduate Student Apr 21, 2024 (1 days)
Faculty May 4 - 5, 2024 (2 days)
Graduate Student May 20 - 22, 2024 (3 days)
Faculty May 19 - 22, 2024 (4 days)
Undergraduate Student May 20 - 22, 2024 (3 days)
Graduate Student Jun 3 - 5, 2024 (3 days)
Faculty Jun 3 - 5, 2024 (3 days)
Undergraduate Student Jun 3 - 5, 2024 (3 days)
Graduate Student Jun 12 - 13, 2024 (2 days)
Faculty Jun 12 - 13, 2024 (2 days)
Research Assistant (non-student/faculty/postdoc) Jun 12 - 13, 2024 (2 days)
Undergraduate Student Jun 17 - 19, 2024 (3 days)
Research Scientist/Post Doc Jun 19, 2024 (1 days)
Research Assistant (non-student/faculty/postdoc) Jun 19, 2024 (1 days)
Faculty Jun 30 - Jul 2, 2024 (3 days)
Undergraduate Student Jul 1 - 3, 2024 (3 days)
Undergraduate Student Jul 15 - 17, 2024 (3 days)
Undergraduate Student Jul 29 - 31, 2024 (3 days)
Faculty Aug 11 - 13, 2024 (3 days)
Undergraduate Student Aug 12 - 14, 2024 (3 days)
Undergraduate Student Aug 27 - 29, 2024 (3 days)
Faculty Aug 27 - 29, 2024 (3 days)
Undergraduate Student Sep 9 - 11, 2024 (3 days)
Faculty Sep 9 - 11, 2024 (3 days)
Faculty Sep 23 - 25, 2024 (3 days)
Faculty Oct 7 - 8, 2024 (2 days)
Faculty Oct 21 - 22, 2024 (2 days)
Faculty Nov 4 - 6, 2024 (3 days)
Faculty Apr 4 - 6, 2025 (3 days)
Graduate Student Apr 4 - 6, 2025 (3 days)
Graduate Student Apr 18 - 20, 2025 (3 days)
Faculty Apr 18 - 20, 2025 (3 days)
Graduate Student May 2 - 3, 2025 (2 days)
Undergraduate Student May 16 - 18, 2025 (3 days)
Graduate Student May 16 - 18, 2025 (3 days)
Faculty May 30 - Jun 1, 2025 (3 days)
Graduate Student May 30 - Jun 1, 2025 (3 days)
Graduate Student May 30 - Jun 1, 2025 (3 days)
Graduate Student Jun 13 - 15, 2025 (3 days)
Graduate Student Jun 13 - 15, 2025 (3 days)
Graduate Student Jun 13 - 15, 2025 (3 days)
Graduate Student Jun 27 - 29, 2025 (3 days)
Graduate Student Jun 27 - 29, 2025 (3 days)
Faculty Jul 11 - 13, 2025 (3 days)
Graduate Student Jul 11 - 13, 2025 (3 days)
Graduate Student Jul 25 - 27, 2025 (3 days)
Graduate Student Jul 25 - 27, 2025 (3 days)
Faculty Aug 8 - 10, 2025 (3 days)
Graduate Student Aug 8 - 10, 2025 (3 days)
Graduate Student Aug 22 - 24, 2025 (3 days)
Graduate Student Aug 22 - 24, 2025 (3 days)
Faculty Sep 5 - 7, 2025 (3 days)
Graduate Student Sep 5 - 7, 2025 (3 days)
Faculty Sep 19 - 21, 2025 (3 days)
Graduate Student Sep 19 - 21, 2025 (3 days)
Faculty Oct 3 - 5, 2025 (3 days)
Graduate Student Oct 3 - 5, 2025 (3 days)
Faculty Oct 17 - 19, 2025 (3 days)
Graduate Student Oct 17 - 19, 2025 (3 days)
Faculty Nov 1 - 3, 2025 (3 days)
Graduate Student Nov 1 - 3, 2025 (3 days)
Faculty Nov 14 - 16, 2025 (3 days)
Graduate Student Nov 14 - 16, 2025 (3 days)

Amenities

Cabin 3 May 18 - 21, 2023
Cabin 2 May 18 - 21, 2023
Cabin 1 May 18 - 20, 2023
Cabin 1 May 19 - 21, 2023
Cabin 3 Jun 2 - 4, 2023
Cabin 3 Jun 14 - 16, 2023
Cabin 2 Jun 29 - Jul 1, 2023
Cabin 2 Jul 12 - 14, 2023
Cabin 2 Jul 27 - 29, 2023
Cabin 2 Aug 20 - 22, 2023
Cabin 1 Jul 28 - 29, 2023
Day Use (suggested) 2 Aug 5 - 6, 2023
Cabin 2 Sep 9 - 10, 2023
Cabin 2 Sep 23 - 27, 2023
Day Use (suggested) 1 Sep 23 - 27, 2023
Day Use (suggested) 1 Sep 23 - 24, 2023
Cabin 1 May 19 - 20, 2023
Day Use (suggested) 1 Aug 5 - 6, 2023
Day Use (suggested) 2 Aug 11 - 13, 2023
Day Use (suggested) 1 Aug 26 - 27, 2023
Cabin 1 Oct 11 - 12, 2023
Day Use (suggested) 1 Oct 11 - 12, 2023
Cabin 2 Oct 29 - 30, 2023
Day Use (suggested) 2 Nov 16 (3 hours)
Day Use (suggested) 3 Apr 6 (7 hours)
Day Use (suggested) 2 Apr 21 (8 hours)
Cabin 1 May 4 - 5, 2024
Cabin 3 May 20 - 22, 2024
Cabin 2 Jun 3 - 5, 2024
Cabin 1 Jun 17 - 19, 2024
Cabin 1 Jul 1 - 3, 2024
Cabin 1 Jul 15 - 17, 2024
Cabin 1 Jul 29 - 31, 2024
Cabin 1 Aug 12 - 14, 2024
Cabin 1 Aug 27 - 29, 2024
Cabin 1 Sep 9 - 11, 2024
Cabin 3 Jun 12 - 13, 2024
Cabin 1 May 19 - 20, 2024
Day Use (suggested) 1 Jun 30 - Jul 2, 2024
Day Use (suggested) 1 Aug 11 - 13, 2024
Day Use (suggested) 1 Aug 27 - 29, 2024
Day Use (suggested) 1 Sep 9 - 11, 2024
Cabin 1 Sep 23 - 25, 2024
Cabin 1 Oct 7 - 8, 2024
Cabin 1 Oct 21 - 23, 2024
Cabin 1 Nov 4 - 5, 2024
Cabin 2 Apr 4 - 5, 2025
Cabin 2 May 16 - 18, 2025
Cabin 3 May 30 - Jun 1, 2025
Cabin 2 Apr 18 - 19, 2025
Cabin 2 Jun 13 - 15, 2025
Camping 2 Jun 27 - 29, 2025
Day Use (suggested) 2 Jul 11 - 13, 2025
Day Use (suggested) 2 Jun 27 - 29, 2025
Day Use (suggested) 2 Jul 25 - 27, 2025
Day Use (suggested) 2 Aug 8 - 10, 2025
Day Use (suggested) 2 Aug 22 - 24, 2025
Day Use (suggested) 2 Sep 5 - 7, 2025
Camping 2 Sep 19 - 21, 2025
Cabin 2 Oct 3 - 5, 2025
Cabin 2 Oct 17 - 19, 2025
Cabin 2 Nov 1 - 3, 2025
Cabin 2 Nov 15 - 17, 2025
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal