UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Kendall-Frost Mission Bay Marsh Reserve

16 Oct, 09 AM - 09 Jun, 11 PM

As part of this program, we will collect water samples for nine parameters: Phosphorus, Total suspended solids, Nitrate and Nitrite, Total coliform, E. coli, Enterococcus, Zinc, Copper, and Lead. The team will also measure turbidity with a turbidimeter, salinity using a marine salinity tester, and a YSI Pro 1020 Meter to measure water temperature, pH, and dissolved oxygen. Using our data sheet, we will also assess general site conditions, including flow, water color, water odor, trash levels, presence and abundance of people and animals.
Approved

Visitor List

Professional Jun 9, 2025 (1 days)
Volunteer Group of 3 Jun 9, 2025 (1 days)
Other Oct 23, 2023 (1 days)
Professional Oct 23, 2023 (1 days)
Other Nov 17, 2023 (1 days)
Professional Nov 17, 2023 (1 days)
Other Dec 11, 2023 (1 days)
Professional Dec 11, 2023 (1 days)
Other Dec 14, 2023 (1 days)
Professional Dec 14, 2023 (1 days)
Other Jan 24, 2024 (1 days)
Other Jan 24, 2024 (1 days)
Professional Jan 24, 2024 (1 days)
Other Feb 13, 2024 (1 days)
Professional Feb 13, 2024 (1 days)
Professional Feb 13, 2024 (1 days)
Professional Feb 13, 2024 (1 days)
Professional Apr 24, 2024 (1 days)
Professional Group of 2 Apr 24, 2024 (1 days)
Other May 13, 2024 (1 days)
Other Jun 11, 2024 (1 days)
Other Jul 16, 2024 (1 days)
Volunteer Group of 2 Jul 16, 2024 (1 days)
Other Jul 18, 2024 (1 days)
Volunteer Group of 2 Jul 18, 2024 (1 days)
Professional Aug 12, 2024 (1 days)
Volunteer Group of 3 Aug 12, 2024 (1 days)
Other Sep 9, 2024 (1 days)
Volunteer Group of 2 Sep 9, 2024 (1 days)
Other Oct 16, 2024 (1 days)
Volunteer Group of 2 Oct 16, 2024 (1 days)
Other Nov 9, 2024 (1 days)
Volunteer Group of 20 Nov 9, 2024 (1 days)
Other Nov 18, 2024 (1 days)
Volunteer Group of 3 Nov 18, 2024 (1 days)
Other Dec 16, 2024 (1 days)
Volunteer Group of 3 Dec 16, 2024 (1 days)
Other Jan 27, 2025 (1 days)
Volunteer Group of 2 Jan 27, 2025 (1 days)
Other Feb 24, 2025 (1 days)
Volunteer Group of 2 Feb 24, 2025 (1 days)
Other Feb 26, 2025 (1 days)
Professional Feb 26, 2025 (1 days)
Volunteer Group of 22 Feb 26, 2025 (1 days)
Other Mar 8, 2025 (1 days)
Professional Mar 8, 2025 (1 days)
Volunteer Group of 20 Mar 8, 2025 (1 days)
Professional Apr 3, 2025 (1 days)
Professional Apr 3, 2025 (1 days)
Professional Apr 3, 2025 (1 days)
Other Group of 10 Apr 3, 2025 (1 days)
Other Apr 28, 2025 (1 days)
Volunteer Group of 3 Apr 28, 2025 (1 days)
Other May 12, 2025 (1 days)
Volunteer Group of 3 May 12, 2025 (1 days)

Amenities

Outdoor use only 2 Oct 23 (1 hours)
Outdoor use only 2 Nov 17 (1 hours)
Outdoor use only 2 Dec 11 (1 hours)
Outdoor use only 2 Dec 14 (1 hours)
Outdoor use only 2 Jan 24 (1 hours)
Outdoor use only 2 Feb 13 (1 hours)
Outdoor use only 3 Apr 24 (1 hours)
Outdoor use only 1 May 13 (1 hours)
Outdoor use only 3 Jun 11 (1 hours)
Outdoor use only 3 Jul 16 (1 hours)
Outdoor use only 3 Jul 18 (1 hours)
Outdoor use only 4 Aug 12 (1 hours)
Outdoor use only 3 Sep 9 (2 hours)
Outdoor use only 3 Oct 16 (1 hours)
Outdoor use only 4 Nov 18 (1 hours)
Outdoor use only 3 Oct 16 (1 hours)
Henter Education Center 1 Nov 9 (5 hours)
Exterior restroom 1 Nov 9 (5 hours)
Outdoor use only 3 Jan 27 (1 hours)
Outdoor use only 3 Feb 24 (1 hours)
Outdoor use only 24 Feb 26 (1 hours)
Henter Education Center 1 Mar 8 (4 hours)
Exterior restroom 1 Mar 8 (4 hours)
Outdoor use only 13 Apr 3 (2 hours)
Outdoor use only 4 Apr 28 (2 hours)
Outdoor use only 4 May 12 (2 hours)
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal